Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $965.95K | 0.011 -- | +14.25% |
2 GALFT/USDT $517.97K | 1.62 -- | +13.94% |
3 FOGO/USDT $2.56M | 0.027 -- | +12.67% |
4 SENT/USDT $2.46M | 0.023 -- | +11.99% |
5 SONIC/USDT $252.42K | 0.049 -- | +11.65% |
6 ZAMA/USDT $3.08M | 0.023 -- | +9.97% |
7 EIGEN/USDT $1.10M | 0.18 -- | +8.21% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDT $5.43M | 0.28 -- | -24.63% |
2 YGG/USDT $1.19M | 0.041 -- | -14.09% |
3 SNX/USDT $1.90M | 0.36 -- | -12.40% |
4 UXLINK/USDT $477.95K | 0.0047 -- | -12.15% |
5 PROMPT/USDT $7.11M | 0.048 -- | -10.97% |
6 MET/USDT $555.82K | 0.17 -- | -10.83% |
7 BCH/USDT $14.63M | 484.20 -- | -10.48% |
New listings
MoreLargest market cap
MoreHighest turnover
More