Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $594.76K | 1.65 -- | +16.63% |
2 ZEUS/USDT $1.13M | 0.013 -- | +13.71% |
3 FOGO/USDT $3.44M | 0.027 -- | +10.25% |
4 LAT/USDT $560.98K | 0.0014 -- | +6.30% |
5 ZAMA/USDT $3.21M | 0.022 -- | +5.97% |
6 UMA/USDT $692.67K | 0.46 -- | +5.97% |
7 PENDLE/USDT $227.85K | 1.21 -- | +5.74% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More