Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IOST/USDT $3.76M | 0.0017 -- | -12.03% |
2 SONIC/USDT $253.64K | 0.083 -- | -5.61% |
3 SOPH/USDT $802.33K | 0.012 -- | -5.46% |
4 ZENT/USDT $489.29K | 0.0043 -- | -4.84% |
5 ANIME/USDT $875.71K | 0.0077 -- | -4.79% |
6 ORBS/USDT $16.61K | 0.010 -- | -4.48% |
7 MOVE/USDT $2.64M | 0.034 -- | -4.36% |
New listings
MoreLargest market cap
MoreHighest turnover
More