Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $924.31K | 0.29 -- | +16.37% |
2 POL/USDT $3.42M | 0.14 -- | +14.20% |
3 CXT/USDT $688.31K | 0.010 -- | +10.27% |
4 IP/USDT $4.98M | 2.01 -- | +7.49% |
5 SWFTC/USDT $260.11K | 0.0056 -- | +7.36% |
6 ZBCN/USDT $788.44K | 0.0030 -- | +7.35% |
7 MAGIC/USDT $1.94M | 0.10 -- | +7.18% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More