Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT $1.23M | 0.14 -- | +6.95% |
2 PROVE/USDT $1.43M | 0.36 -- | +6.46% |
3 FLUID/USDT $1.61M | 2.84 -- | +6.27% |
4 AERGO/USDT $206.58K | 0.058 -- | +5.60% |
5 SNT/USDT $188.23K | 0.013 -- | +5.19% |
6 SPK/USDT $1.87M | 0.022 -- | +3.87% |
7 ARG/USDT $201.44K | 0.92 -- | +3.39% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More