OKX скорректирует уровни ставки дисконтирования для нескольких токенов
OKX изменит ставки дисконтирования для нескольких токенов в режиме мультивалютной маржи и в режиме маржи портфеля. Корректировка произойдет с 6:00 до 10:00 (UTC) 13 октября 2025 года.
Изменения будут изменены следующим образом. Обратите внимание, что максимальное обеспечение для каждого уровня не будет изменено в этой корректировке:
| Asset | Tier | Discount rate | |
|---|---|---|---|
| Before | After | ||
| ALGO | 1 | 0.800 | 0.850 |
| 2 | 0.700 | 0.790 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| ANIME | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| APE | 1 | 0.850 | 0.700 |
| 2 | 0.790 | 0.500 | |
| 3 | 0.760 | 0.400 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.1 from the pervious tier | |
| API3 | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| ARB | 1 | 0.850 | 0.900 |
| 2 | 0.820 | 0.880 | |
| 3 | 0.760 | 0.840 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| BABY | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.775 | |
| 3 | 0.760 | 0.750 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| BARD | 1 | 0.700 | 0.850 |
| 2 | 0.500 | 0.790 | |
| 3 | 0.400 | 0.760 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.03 from the pervious tier | |
| BCH | 1 | 0.850 | 0.900 |
| 2 | 0.835 | 0.890 | |
| 3 | 0.820 | 0.880 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| CETUS | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| CFX | 1 | 0.800 | 0.850 |
| 2 | 0.775 | 0.835 | |
| 3 | 0.750 | 0.820 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| CHZ | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| COMP | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| CRO | 1 | 0.800 | 0.850 |
| 2 | 0.750 | 0.820 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| DEGEN | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| DOGS | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| DOT | 1 | 0.850 | 0.900 |
| 2 | 0.835 | 0.890 | |
| 3 | 0.820 | 0.880 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| DYDX | 1 | 0.850 | 0.800 |
| 2 | 0.820 | 0.750 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| ENA | 1 | 0.800 | 0.850 |
| 2 | 0.700 | 0.790 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| ETC | 1 | 0.850 | 0.900 |
| 2 | 0.835 | 0.890 | |
| 3 | 0.820 | 0.880 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| ETHW | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| FLOKI | 1 | 0.800 | 0.850 |
| 2 | 0.775 | 0.835 | |
| 3 | 0.750 | 0.820 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| IMX | 1 | 0.800 | 0.850 |
| 2 | 0.700 | 0.790 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| IOST | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| IP | 1 | 0.800 | 0.850 |
| 2 | 0.700 | 0.790 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| LAYER | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| LINEA | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.775 | |
| 3 | 0.400 | 0.750 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| LQTY | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| LRC | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| LUNA | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MAGIC | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MANA | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| MASK | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ME | 1 | 0.800 | 0.700 |
| 2 | 0.775 | 0.650 | |
| 3 | 0.750 | 0.600 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| METIS | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| MORPHO | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| MOVE | 1 | 0.850 | 0.800 |
| 2 | 0.835 | 0.775 | |
| 3 | 0.820 | 0.750 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| NEO | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| NOT | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ONE | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ONT | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| OP | 1 | 0.850 | 0.900 |
| 2 | 0.835 | 0.890 | |
| 3 | 0.820 | 0.880 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| ORDI | 1 | 0.900 | 0.800 |
| 2 | 0.880 | 0.750 | |
| 3 | 0.840 | 0.650 | |
| 4 | Decrease by 0.02 from the previous tier | Decrease by 0.05 from the pervious tier | |
| PEOPLE | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| PEPE | 1 | 0.850 | 0.900 |
| 2 | 0.820 | 0.880 | |
| 3 | 0.760 | 0.840 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| PI | 1 | 0.850 | 0.800 |
| 2 | 0.835 | 0.775 | |
| 3 | 0.820 | 0.750 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| POL | 1 | 0.800 | 0.850 |
| 2 | 0.750 | 0.820 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| PYTH | 1 | 0.800 | 0.850 |
| 2 | 0.750 | 0.820 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| QTUM | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| RENDER | 1 | 0.850 | 0.800 |
| 2 | 0.820 | 0.750 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| S | 1 | 0.850 | 0.800 |
| 2 | 0.790 | 0.700 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| SAHARA | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| SAND | 1 | 0.800 | 0.850 |
| 2 | 0.700 | 0.790 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| SATS | 1 | 0.800 | 0.700 |
| 2 | 0.750 | 0.600 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| SKY | 1 | 0.800 | 0.850 |
| 2 | 0.700 | 0.790 | |
| 3 | 0.650 | 0.760 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.03 from the pervious tier | |
| SNX | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.700 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| SONIC | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| SOPH | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| SSV | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| STX | 1 | 0.850 | 0.800 |
| 2 | 0.820 | 0.750 | |
| 3 | 0.760 | 0.650 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.05 from the pervious tier | |
| THETA | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| TRB | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| TRUMP | 1 | 0.850 | 0.900 |
| 2 | 0.835 | 0.890 | |
| 3 | 0.820 | 0.880 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| UNI | 1 | 0.850 | 0.900 |
| 2 | 0.820 | 0.880 | |
| 3 | 0.760 | 0.840 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| WCT | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.650 | |
| 3 | 0.650 | 0.600 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| WLD | 1 | 0.850 | 0.900 |
| 2 | 0.820 | 0.880 | |
| 3 | 0.760 | 0.840 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| WLFI | 1 | 0.850 | 0.900 |
| 2 | 0.790 | 0.860 | |
| 3 | 0.760 | 0.840 | |
| 4 | Decrease by 0.03 from the previous tier | Decrease by 0.02 from the pervious tier | |
| WOO | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| XTZ | 1 | 0.700 | 0.800 |
| 2 | 0.600 | 0.750 | |
| 3 | 0.400 | 0.650 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
| YGG | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ZIL | 1 | 0.800 | 0.700 |
| 2 | 0.700 | 0.500 | |
| 3 | 0.650 | 0.400 | |
| 4 | Decrease by 0.05 from the previous tier | Decrease by 0.1 from the pervious tier | |
| ZK | 1 | 0.700 | 0.800 |
| 2 | 0.500 | 0.775 | |
| 3 | 0.400 | 0.750 | |
| 4 | Decrease by 0.1 from the previous tier | Decrease by 0.05 from the pervious tier | |
Обратите внимание, что в связи с рыночными условиями время внесения изменений для некоторых токенов может измениться или быть отложено. Проверить, какие изменения уже вступил в силу, можно на странице Ставка дисконтирования.
Предупреждение о рисках
Эта корректировка может увеличить уровень риска ваших позиций. Во избежание принудительных ликвидаций мы рекомендуем уменьшить кредитное плечо путем увеличения маржи или закрытия позиции.
Предупреждение о рисках. Представленные выше описание и информация могут частично предоставляться сторонними лицами исключительно в информационных и образовательных целях. OKX не гарантирует точность и полноту информации, содержащейся в настоящей статье, и такая информация не является заявлением, гарантией, а также финансовым, инвестиционным или иным советом со стороны OKX. Данная информация может подходить не всем лицам и не должна толковаться как предложение, рекомендация или призыв к чему-либо. Также эта информация не предназначена для лиц, проживающих в юрисдикциях, где предоставление таковой нарушает действующие законы или нормативные акты. Цифровые активы крайне спекулятивны, подвержены высокой волатильности и могут в любой момент стать неликвидными, что может привести к потере инвесторами всех вложенных средств. Перед торговлей цифровыми активами проведите собственное исследование и определите приемлемую степень риска. OKX не несет ответственности за любые убытки в результате торговли цифровыми активами. Чтобы узнать больше, см. Условия обслуживания и Документ о рисках и соответствии требованиям.
Команда OKX
26 сентября 2025 года