Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $240.53K | 0.014 -- | -22.62% |
2 UXLINK/USDT $1.09M | 0.021 -- | -20.43% |
3 LOOKS/USDT $140.33K | 0.0020 -- | -15.95% |
4 MORPHO/USDT $1.13M | 1.61 -- | -12.92% |
5 VELO/USDT $736.49K | 0.0051 -- | -12.77% |
6 OMI/USDT $248.35K | 0.00020 -- | -11.96% |
7 LSK/USDT $206.99K | 0.19 -- | -9.90% |
New listings
MoreLargest market cap
MoreHighest turnover
More