OKX điều chỉnh bậc vị thế của một số hợp đồng vĩnh cửu
Nhằm cải thiện thanh khoản thị trường, OKX sẽ điều chỉnh bậc vị thế của một số hợp đồng vĩnh cửu từ 13:00 - 17:00 ngày 13/11/2025 (giờ Việt Nam).
Cụ thể như sau:
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
| ACEUSDT Perpetual | 1 | 4,500 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
| 2 | 10,000 | 3.00% | 6.66% | 15 | 22,000 | 3.00% | 6.66% | 15 | |
| 3 | 15,000 | 4.00% | 8.00% | 12.5 | 35,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AGLDUSDT Perpetual | 1 | 7,500 | 2.00% | 5.00% | 20 | 15,000 | 2.00% | 5.00% | 20 |
| 2 | 15,000 | 3.00% | 6.66% | 15 | 30,000 | 3.00% | 6.66% | 15 | |
| 3 | 22,000 | 4.00% | 8.00% | 12.5 | 45,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 7500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ASTERUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 42,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 82,000 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 150,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ATUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 4,800 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 7,200 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AVNTUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 20,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 40,000 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 80,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BCHUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 800 | 1.00% | 2.00% | 50 |
| 2 | 4,000 | 1.00% | 2.50% | 40 | 1,500 | 1.50% | 2.50% | 40 | |
| 3 | 8,000 | 1.50% | 5.00% | 20 | 3,200 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BLUAIUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 4,500 | 2.00% | 5.00% | 20 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CELOUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 58,000 | 2.00% | 5.00% | 20 |
| 2 | 50,000 | 3.00% | 6.66% | 15 | 120,000 | 3.00% | 6.66% | 15 | |
| 3 | 75,000 | 4.00% | 8.00% | 12.5 | 180,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CETUSUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 22,000 | 2.00% | 5.00% | 20 |
| 2 | 20,000 | 3.00% | 6.66% | 15 | 45,000 | 3.00% | 6.66% | 15 | |
| 3 | 30,000 | 4.00% | 8.00% | 12.5 | 68,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CHZUSDT Perpetual | 1 | 8,500 | 1.00% | 2.00% | 50 | 18,000 | 1.00% | 2.00% | 50 |
| 2 | 18,000 | 1.50% | 2.50% | 40 | 35,000 | 1.50% | 2.50% | 40 | |
| 3 | 35,000 | 3.00% | 5.00% | 20 | 70,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 70000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ENAUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 10,000 | 1.00% | 2.00% | 50 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 18,000 | 1.50% | 2.50% | 40 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 35,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ENSOUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 2,800 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 5,800 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 12,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 2,800 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 5,800 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 12,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GASUSDT Perpetual | 1 | 5,200 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 10,000 | 3.00% | 6.66% | 15 | 4,800 | 3.00% | 6.66% | 15 | |
| 3 | 15,000 | 4.00% | 8.00% | 12.5 | 7,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 5200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| JELLYJELLYUSDT Perpetual | 1 | 3,200 | 2.00% | 5.00% | 20 | 820 | 2.00% | 5.00% | 20 |
| 2 | 6,200 | 3.00% | 6.66% | 15 | 1,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 4.00% | 8.00% | 12.5 | 2,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 3200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 820 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LINEAUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 8,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 15,000 | 1.50% | 2.50% | 40 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 32,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| METUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 48,000 | 2.00% | 5.00% | 20 |
| 2 | 40,000 | 3.00% | 6.66% | 15 | 100,000 | 3.00% | 6.66% | 15 | |
| 3 | 60,000 | 4.00% | 8.00% | 12.5 | 150,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 48000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MONUSDT Perpetual | 1 | 25,000 | 10.00% | 20.00% | 5 | 10,000 | 2.00% | 5.00% | 20 |
| 2 | 50,000 | 13.00% | 25.00% | 4 | 18,000 | 3.00% | 6.66% | 15 | |
| 3 | 75,000 | 18.00% | 33.00% | 3.03 | 28,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| NEWTUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 3,800 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 7,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| OLUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 1,000 | 1.00% | 2.00% | 50 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 1,800 | 1.50% | 2.50% | 40 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 3,800 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| OPUSDT Perpetual | 1 | 20,000 | 0.65% | 2.00% | 50 | 62,000 | 1.00% | 2.00% | 50 |
| 2 | 60,000 | 1.00% | 2.50% | 40 | 120,000 | 1.50% | 2.50% | 40 | |
| 3 | 120,000 | 1.50% | 5.00% | 20 | 250,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| PIGGYUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 1,500 | 2.00% | 5.00% | 20 |
| 2 | 20,000 | 3.00% | 6.66% | 15 | 3,000 | 3.00% | 6.66% | 15 | |
| 3 | 30,000 | 4.00% | 8.00% | 12.5 | 4,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| RECALLUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 2,800 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 5,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 8,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SAHARAUSDT Perpetual | 1 | 62,000 | 2.00% | 5.00% | 20 | 18,000 | 2.00% | 5.00% | 20 |
| 2 | 120,000 | 3.00% | 6.66% | 15 | 35,000 | 3.00% | 6.66% | 15 | |
| 3 | 180,000 | 4.00% | 8.00% | 12.5 | 55,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SKYUSDT Perpetual | 1 | 780 | 1.00% | 2.00% | 50 | 1,500 | 2.00% | 5.00% | 20 |
| 2 | 1,500 | 1.50% | 2.50% | 40 | 2,800 | 3.00% | 6.66% | 15 | |
| 3 | 3,000 | 3.00% | 5.00% | 20 | 4,200 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SOONUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 4,200 | 2.00% | 5.00% | 20 |
| 2 | 18,000 | 3.00% | 6.66% | 15 | 8,200 | 3.00% | 6.66% | 15 | |
| 3 | 28,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| SYRUPUSDT Perpetual | 1 | 1,000 | 1.00% | 2.00% | 50 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.50% | 2.50% | 40 | 4,800 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 7,200 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| TURTLEUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 5,200 | 2.00% | 5.00% | 20 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 15,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| VANAUSDT Perpetual | 1 | 15,000 | 2.00% | 5.00% | 20 | 35,000 | 2.00% | 5.00% | 20 |
| 2 | 32,000 | 3.00% | 6.66% | 15 | 72,000 | 3.00% | 6.66% | 15 | |
| 3 | 48,000 | 4.00% | 8.00% | 12.5 | 100,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| WALUSDT Perpetual | 1 | 1,800 | 2.00% | 5.00% | 20 | 4,000 | 2.00% | 5.00% | 20 |
| 2 | 3,500 | 3.00% | 6.66% | 15 | 8,000 | 3.00% | 6.66% | 15 | |
| 3 | 5,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 1800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| XAUTUSDT Perpetual | 1 | 15,000 | 1.00% | 2.00% | 50 | 28,000 | 1.00% | 2.00% | 50 |
| 2 | 30,000 | 1.50% | 2.50% | 40 | 55,000 | 1.50% | 2.50% | 40 | |
| 3 | 58,000 | 3.00% | 5.00% | 20 | 120,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| XPLUSDT Perpetual | 1 | 1,500 | 1.00% | 2.00% | 50 | 8,800 | 1.00% | 2.00% | 50 |
| 2 | 2,800 | 1.50% | 2.50% | 40 | 18,000 | 1.50% | 2.50% | 40 | |
| 3 | 6,000 | 3.00% | 5.00% | 20 | 35,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| YBUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 75,000 | 2.00% | 5.00% | 20 |
| 2 | 40,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 60,000 | 4.00% | 8.00% | 12.5 | 220,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 75000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ZBTUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 75,000 | 2.00% | 5.00% | 20 |
| 2 | 40,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 60,000 | 4.00% | 8.00% | 12.5 | 220,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 75000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
Lưu ý: tuỳ theo điều kiện thị trường, thời gian điều chỉnh cho một số token nhất định có thể thay đổi hoặc bị trì hoãn. Vui lòng kiểm tra tình trạng hiệu lực của điều chỉnh tại Bậc vị thế.
Tuyên bố miễn trừ trách nhiệm đối với rủi ro
Tỷ lệ ký quỹ duy trì của người dùng có thể tăng do điều chỉnh bậc và biến động thị trường. Để tránh bị thanh lý bắt buộc do những điều chỉnh này gây ra, người dùng nên giảm đòn bẩy bằng cách tăng ký quỹ hoặc đóng vị thế.
Cảnh báo rủi ro: Thông tin và tổng quan nêu trên, một số trong đó có thể được cung cấp bởi bên thứ ba, không phải từ OKX, chỉ nhằm mục đích cung cấp thông tin và giáo dục OKX không đảm bảo tính chính xác hoặc đầy đủ của bất kỳ thông tin nào có trong tài liệu này và thông tin đó không tạo thành bất kỳ sự đại diện, bảo đảm hay bất kỳ hình thức tư vấn tài chính, đầu tư hoặc hình thức lời khuyên nào khác từ OKX. Thông tin này có thể không phù hợp với tất cả mọi người; không nên dùng làm cơ sở cho quyết định giao dịch của nhà đầu tư; và không nhằm mục đích, cũng không được hiểu là đề xuất, lời chào mời hay khuyến nghị đầu tư. Thông tin này cũng không dành cho người dùng tại các khu vực pháp lý nơi việc cung cấp nội dung như vậy là vi phạm pháp luật hoặc quy định của địa phương. Tài sản số có tính đầu cơ cao và biến động mạnh, có thể mất thanh khoản bất kỳ lúc nào và nhà đầu tư có thể mất toàn bộ giá trị đầu tư. Trước khi giao dịch tài sản số, bạn nên tự nghiên cứu và đánh giá mức độ chấp nhận rủi ro của mình. OKX không chịu trách nhiệm cho bất kỳ tổn thất nào bạn có thể gặp phải khi giao dịch tài sản số. Vui lòng tham khảo Điều khoản Dịch vụ và Tiết lộ Rủi ro & Tuân thủ để biết thêm thông tin.
Đội ngũ OKX
Ngày 7/11/2025