Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ €457.52 | 0.031 €0.027526 | -31.94% |
2 ELF/USDⓈ €232.40 | 0.10 €0.091868 | -19.65% |
3 UXLINK/USDⓈ €9.11K | 0.021 €0.018981 | -17.90% |
4 MORPHO/USDⓈ €999.62 | 1.62 €1.4139 | -11.65% |
5 NEAR/USDⓈ €73.86K | 2.11 €1.8322 | -11.56% |
6 IP/USDⓈ €2.85K | 2.53 €2.2000 | -10.77% |
7 CORE/USDⓈ €846.49 | 0.14 €0.12986 | -9.66% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €87.20K | -- | 0.13 -2.83% |
2 1INCH/USDⓈ €337.12 | -- | 0.17 -4.61% |
3 LAYER/USDⓈ €0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ €11.32K | -- | 0.15 -2.73% |
5 BABY/USDⓈ €313.86 | -- | 0.021 -6.46% |
6 PARTI/USDⓈ €915.18 | -- | 0.059 +2.57% |
7 SUSHI/USDⓈ €1.46K | -- | 0.43 -1.71% |
Largest market cap
MoreHighest turnover
More