Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ €6.15K | 0.0061 €0.0053827 | +59.18% |
2 PARTI/USDⓈ €110.24K | 0.078 €0.068176 | +34.01% |
3 FLUID/USDⓈ €18.23K | 4.05 €3.5204 | +23.00% |
4 WLFI/USDⓈ €304.53K | 0.14 €0.12525 | +13.28% |
5 ICE/USDⓈ €3.00K | 0.0018 €0.0015704 | +8.20% |
6 ANIME/USDⓈ €39.53K | 0.0066 €0.0057588 | +6.88% |
7 UXLINK/USDⓈ €8.21K | 0.023 €0.020056 | +5.82% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €304.53K | -- | 0.14 +13.28% |
2 1INCH/USDⓈ €2.07K | -- | 0.17 +1.22% |
3 LAYER/USDⓈ €32.48K | -- | 0.21 +4.75% |
4 WCT/USDⓈ €9.89K | -- | 0.12 -13.89% |
5 BABY/USDⓈ €1.59K | -- | 0.020 -2.90% |
6 PARTI/USDⓈ €110.24K | -- | 0.078 +34.01% |
7 SUSHI/USDⓈ €1.38K | -- | 0.40 -5.58% |
Largest market cap
MoreHighest turnover
More