Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORBS/USDⓈ $4.12K | 0.015 $0.015196 | +47.96% |
2 PIXEL/USDⓈ $29.87 | 0.0055 $0.0055910 | +11.09% |
3 LAYER/USDⓈ $37.29K | 0.096 $0.096980 | +8.32% |
4 ATH/USDⓈ $225.64K | 0.0056 $0.0056670 | +7.70% |
5 SWEAT/USDⓈ $251.31 | 0.00072 $0.00072430 | +4.61% |
6 SAFE/USDⓈ $51.61 | 0.10 $0.10550 | +1.74% |
7 ARKM/USDⓈ $16.68 | 0.11 $0.11140 | +1.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $33.28K | -- | 0.10 -7.55% |
2 1INCH/USDⓈ $18.18K | -- | 0.087 -7.83% |
3 LAYER/USDⓈ $37.29K | -- | 0.096 +8.32% |
4 WCT/USDⓈ $4.20K | -- | 0.057 -3.88% |
5 BABY/USDⓈ $9.42 | -- | 0.011 -9.67% |
6 PARTI/USDⓈ $4.76K | -- | 0.092 -4.53% |
7 SUSHI/USDⓈ $5.60K | -- | 0.19 -8.37% |
Largest market cap
MoreHighest turnover
More