Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NMR/USDⓈ $51.07K | 12.60 $12.6000 | +18.31% |
2 RACA/USDⓈ $5.94K | 0.000036 $0.000036710 | +4.92% |
3 MERL/USDⓈ $6.88K | 0.38 $0.38252 | +4.62% |
4 CLV/USDⓈ $42.63K | 0.0081 $0.0081430 | +3.01% |
5 STETH/USDⓈ $0.00 | 3,010.49 $3,010.49 | +0.00% |
6 SPURS/USDⓈ $0.00 | 0.25 $0.25940 | +0.00% |
7 ORBS/USDⓈ $7.96 | 0.010 $0.010460 | +0.00% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $144.50K | -- | 0.12 -15.44% |
2 1INCH/USDⓈ $2.13K | -- | 0.16 -12.05% |
3 LAYER/USDⓈ $112.67 | -- | 0.18 -9.25% |
4 WCT/USDⓈ $12.65K | -- | 0.13 -12.95% |
5 BABY/USDⓈ $1.25K | -- | 0.020 -7.16% |
6 PARTI/USDⓈ $2.23K | -- | 0.054 -11.44% |
7 SUSHI/USDⓈ $2.32K | -- | 0.38 -18.70% |
Largest market cap
MoreHighest turnover
More