Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 CFG/USDⓈ €3.33K | 0.28 €0.23867 | -9.64% |
2 NMR/USDⓈ €3.54K | 16.53 €14.0811 | -9.10% |
3 MERL/USDⓈ €1.52K | 0.13 €0.11543 | -6.25% |
4 BIO/USDⓈ €4.59K | 0.15 €0.13049 | -5.82% |
5 MORPHO/USDⓈ €180.41 | 1.93 €1.6507 | -3.96% |
6 API3/USDⓈ €136.28 | 0.98 €0.84158 | -3.36% |
7 PARTI/USDⓈ €1.20K | 0.18 €0.15809 | -2.98% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €221.71K | -- | 0.20 -1.09% |
2 1INCH/USDⓈ €2.80K | -- | 0.25 -0.63% |
3 LAYER/USDⓈ €0.00 | -- | 0.52 +0.00% |
4 WCT/USDⓈ €652.37 | -- | 0.30 +1.03% |
5 BABY/USDⓈ €314.33 | -- | 0.049 -1.04% |
6 PARTI/USDⓈ €1.20K | -- | 0.18 -2.98% |
7 SUSHI/USDⓈ €761.57 | -- | 0.79 +4.53% |
Largest market cap
MoreHighest turnover
More