Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $527.40 | 0.031 $0.031730 | -31.94% |
2 ELF/USDⓈ $267.89 | 0.10 $0.10590 | -19.65% |
3 ZK/USDⓈ $26.36K | 0.044 $0.044040 | -18.94% |
4 STRK/USDⓈ $68.06K | 0.22 $0.22830 | -18.05% |
5 CORE/USDⓈ $986.76 | 0.13 $0.13870 | -16.29% |
6 UXLINK/USDⓈ $11.46K | 0.021 $0.021950 | -15.15% |
7 NEAR/USDⓈ $83.78K | 2.06 $2.0640 | -13.53% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $100.31K | -- | 0.12 -8.48% |
2 1INCH/USDⓈ $574.20 | -- | 0.17 -5.75% |
3 LAYER/USDⓈ $0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ $14.39K | -- | 0.14 -6.74% |
5 BABY/USDⓈ $657.92 | -- | 0.021 -5.93% |
6 PARTI/USDⓈ $1.49K | -- | 0.058 +1.45% |
7 SUSHI/USDⓈ $1.68K | -- | 0.43 -1.71% |
Largest market cap
MoreHighest turnover
More