Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $163.12K | -- | 0.17 +0.89% |
2 1INCH/USDⓈ $3.68K | -- | 0.14 -3.73% |
3 LAYER/USDⓈ $101.81 | -- | 0.16 -0.65% |
4 WCT/USDⓈ $3.36K | -- | 0.079 -2.71% |
5 BABY/USDⓈ $8.96K | -- | 0.019 -4.19% |
6 PARTI/USDⓈ $1.30K | -- | 0.091 -4.50% |
7 SUSHI/USDⓈ $18.15K | -- | 0.33 -1.01% |
Largest market cap
MoreHighest turnover
More