Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $162.51K | -- | 0.12 -12.13% |
2 1INCH/USDⓈ $1.90K | -- | 0.16 -12.05% |
3 LAYER/USDⓈ $112.67 | -- | 0.18 -9.25% |
4 WCT/USDⓈ $11.40K | -- | 0.14 -12.20% |
5 BABY/USDⓈ $1.23K | -- | 0.020 -8.76% |
6 PARTI/USDⓈ $2.22K | -- | 0.054 -11.33% |
7 SUSHI/USDⓈ $2.31K | -- | 0.38 -19.70% |
Largest market cap
MoreHighest turnover
More