Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDⓈ $1.91 | 0.95 $0.95820 | +10.98% |
2 SSV/USDⓈ $356.86 | 4.54 $4.5460 | +7.07% |
3 JUP/USDⓈ $374.82 | 0.20 $0.20940 | +6.67% |
4 SNX/USDⓈ $168.04 | 0.39 $0.39710 | +6.18% |
5 POR/USDⓈ $2.43 | 0.80 $0.80850 | +5.12% |
6 AERGO/USDⓈ $1.47K | 0.059 $0.059330 | +4.58% |
7 EIGEN/USDⓈ $123.54 | 0.29 $0.29870 | +4.33% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ $19.46 | 0.053 $0.053680 | -17.15% |
2 METIS/USDⓈ $16.35K | 4.31 $4.3170 | -15.55% |
3 CFG/USDⓈ $1.00 | 0.10 $0.10050 | -12.61% |
4 GLM/USDⓈ $2.13 | 0.21 $0.21320 | -11.54% |
5 BLUR/USDⓈ $203.43 | 0.026 $0.026000 | -11.29% |
6 BABYDOGE/USDⓈ $31.48 | 0.00000000053 $0.00000000053600 | -10.96% |
7 UMA/USDⓈ $0.63 | 0.63 $0.63560 | -10.64% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $113.91K | -- | 0.14 -1.21% |
2 1INCH/USDⓈ $4.72K | -- | 0.11 -1.14% |
3 LAYER/USDⓈ $0.00 | -- | 0.14 +0.00% |
4 WCT/USDⓈ $1.85K | -- | 0.071 +1.00% |
5 BABY/USDⓈ $13.34 | -- | 0.018 -1.99% |
6 PARTI/USDⓈ $833.26 | -- | 0.076 -1.76% |
7 SUSHI/USDⓈ $0.00 | -- | 0.26 +0.00% |
Largest market cap
MoreHighest turnover
More